Frequency Changes (as of 6 Feb 2020)
Dear Valued Partner,
In view of the Novel Coronavirus outbreak, and the subsequent drop in market demand, we have reduced approximately 90% of Cathay Pacific and Cathay Dragon flights into Mainland China. There will also be significant short-term reductions – approximately 30% of our capacity – across our network over the next eight weeks.
Below please find Cathay Pacific’s and Cathay Dragon’s planned frequency changes by route. Please note that these changes are subject to ongoing review and may be adjusted as the current situation continues to develop.
For more details regarding capacity reduction and alternative arrangements for passengers, please visit our website.
Note: FPW – Flights Per Week
Europe
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
AMS | 7 | 7 | 7 | 6 | Mar 2020 |
BCN | 4 | 4 | 4 | 3 | 2 Mar 2020 |
BRU | 4 | 4 | 4 | 3 | 1 Mar 2020 |
CDG | 7 | 7 | 7 | 5 | 2 Mar 2020 |
FCO | 4 | 4 | 0 | 0 | 1 Feb 2020 |
FRA | 7 | 7 | 7 | 5 | Mar 2020 |
LGW | 7 | 7 | 0 | 0 | 17 Feb 2020 |
LHR | 35 | 35 | 34 | 32 | 9 Feb 2020 |
MAD | 4 | 4 | 4 | 2 | 1 Mar 2020 |
MAN | 7 | 7 | 7 | 4 | 4 Mar 2020 |
MXP | 7 | 7 | 0 | 3 | 1 Feb 2020 |
TLV | 7 | 7 | 7 | 4 | 4 Mar 2020 |
ZRH | 7 | 7 | 7 | 6 | 10 Mar 2020 |
Mainland China
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
Cathay Pacific | |||||
PEK | 21 | 21 | 0 | 0 | 9 Feb 2020 |
PVG | 21 | 21 | 0 | 0 | 9 Feb 2020 |
Cathay Dragon | |||||
CAN | 14 | 14 | 0 | 0 | 9 Feb 2020 |
CGO | 7 | 7 | 0 | 0 | 9 Feb 2020 |
CKG | 7 | 7 | 0 | 0 | 9 Feb 2020 |
CSX | 7 | 7 | 0 | 0 | 9 Feb 2020 |
CTU | 14 | 14 | 4 | 4 | 9 Feb 2020 |
FOC | 14 | 14 | 0 | 0 | 9 Feb 2020 |
HAK | 7 | 7 | 0 | 0 | 9 Feb 2020 |
HGH | 28 | 28 | 0 | 0 | 9 Feb 2020 |
KMG | 7 | 7 | 0 | 0 | 9 Feb 2020 |
KWL | 4 | 4 | 0 | 0 | 9 Feb 2020 |
NGB | 14 | 14 | 0 | 0 | 9 Feb 2020 |
NKG | 14 | 14 | 0 | 0 | 9 Feb 2020 |
NNG | 4 | 4 | 0 | 0 | 9 Feb 2020 |
PEK | 42 | 42 | 14 | 14 | 9 Feb 2020 |
PVG | 70 | 70 | 7 | 7 | 9 Feb 2020 |
SHA | 9 | 9 | 7 | 7 | 9 Feb 2020 |
SYX | 5 | 5 | 0 | 0 | 9 Feb 2020 |
TAO | 7 | 7 | 0 | 0 | 9 Feb 2020 |
TNA | 4 | 4 | 0 | 0 | 9 Feb 2020 |
WNZ | 9 | 9 | 0 | 0 | 9 Feb 2020 |
WUH | 11 | 11 | 0 | 0 | 9 Feb 2020 |
XIY | 7 | 7 | 0 | 0 | 9 Feb 2020 |
XMN | 21 | 21 | 7 | 7 | 9 Feb 2020 |
Northeast Asia
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
Cathay Pacific | |||||
CTS | 14 | 7 | 14 | 7 | |
HND | 14 | 14 | 14 | 14 | |
ICN | 28 | 28 | 21 | 21 | 17 Feb 2020 |
KIX | 28 | 28 | 21 | 21 | 17 Feb 2020 |
NGO | 14 | 14 | 7 | 7 | 17 Feb 2020 |
NRT | 35 | 35 | 24 | 24 | 16 Feb 2020 |
TPE | 79 | 79 | 4 | 4 | 13 Feb 2020 |
TPEICN | 7 | 7 | 0 | 0 | 13 Feb 2020 |
TPEKIX | 7 | 7 | 7 | 7 | 13 Feb 2020 |
TPENGO | 7 | 7 | 0 | 0 | 13 Feb 2020 |
TPENRT | 7 | 7 | 7 | 7 | |
Cathay Dragon | |||||
CJU | 2 | 2 | 0 | 0 | 9 Feb 2020 |
FUK | 12 | 12 | 7 | 7 | 19 Feb 2020 |
KHH | 49 | 49 | 0 | 3 | 13 Feb 2020 |
KIJ | 2 | 2 | 2 | 2 | |
OKA | 4 | 4 | 4 | 4 | |
PUS | 7 | 7 | 5 | 5 | 17 Feb 2020 |
RMQ | 7 | 7 | 0 | 0 | 13 Feb 2020 |
TKS | 2 | 2 | 2 | 2 | – |
TPE | 14 | 14 | 0 | 0 | 13 Feb 2020 |
South Asia
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
Cathay Pacific | |||||
BOM | 10 | 10 | 7 | 7 | 17 Feb 2020 |
CMB | 5 | 5 | 3 | 3 | 10 Feb 2020 |
DEL | 14 | 14 | 14 | 10 | 1 Mar 2020 |
HYD | 5 | 5 | 4 | 4 | 10 Feb 2020 |
MAA | 7 | 7 | 5 | 5 | 10 Feb 2020 |
MLE | 4 | 4 | 4 | 0 | 1 Mar 2020 |
Cathay Dragon | |||||
BLR | 7 | 7 | 5 | 5 | 9 Feb 2020 |
CCU | 6 | 6 | 5 | 5 | 9 Feb 2020 |
DAC | 5 | 5 | 4 | 4 | 9 Feb 2020 |
KTM | 5 | 5 | 5 | 5 |
South East Asia
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
Cathay Pacific | |||||
BKK | 49 | 49 | 28 | 28 | 10 Feb 2020 |
BKKSIN | 14 | 14 | 14 | 14 | |
CEB | 14 | 14 | 7 | 7 | 10 Feb 2020 |
CGK | 26 | 26 | 14 | 14 | 11 Feb 2020 |
DPS | 7 | 7 | 7 | 7 | |
MNL | 49 | 49 | 14 | 14 | 10 Feb 2020 |
SGN | 19 | 19 | 15 | 15 | 10 Feb 2020 |
SIN | 49 | 49 | 21 | 21 | 10 Feb 2020 |
SUB | 7 | 7 | 4 | 4 | 10 Feb 2020 |
Cathay Dragon | |||||
CNX | 7 | 7 | 4 | 4 | 9 Feb 2020 |
CRK | 6 | 6 | 0 | 0 | 10 Feb 2020 |
DAD | 7 | 7 | 4 | 4 | 9 Feb 2020 |
DVO | 4 | 4 | 0 | 0 | 11 Feb 2020 |
HAN | 14 | 14 | 7 | 7 | 9 Feb 2020 |
HKT | 14 | 14 | 7 | 7 | 9 Feb 2020 |
KUL | 28 | 28 | 21 | 21 | 9 Feb 2020 |
PEN | 14 | 14 | 7 | 7 | 9 Feb 2020 |
PNH | 14 | 14 | 7 | 7 | 9 Feb 2020 |
REP | 7 | 7 | 5 | 5 | 9 Feb 2020 |
RGN | 11 | 11 | 7 | 7 | 9 Feb 2020 |
Middle East
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
DXB | 7 | 7 | 0 | 0 | 10 Feb 2020 |
DXBBAH | 7 | 7 | 7 | 7 |
North America
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
BOS | 7 | 7 | 5 | 5 | 10 Feb 2020 |
EWR | 7 | 7 | 0 | 0 | 10 Feb 2020 |
IAD | 4 | 4 | 0 | 0 | 14 Feb 2020 |
JFK | 11 | 11 | 14 | 14 | 19 Feb 2020 |
JFKYVR | 14 | 14 | 0 | 0 | 19 Feb 2020 |
LAX | 21 | 21 | 14 | 14 | 18 Feb 2020 |
ORD | 7 | 7 | 5 | 5 | 17 Feb 2020 |
SEA | 5 | 5 | 5 | 5 | |
SFO | 21 | 21 | 14 | 14 | 18 Feb 2020 |
YVR | 7 | 7 | 14 | 10 | 19 Feb 2020 |
YYZ | 10 | 10 | 10 | 7 | 11 Mar 2020 |
South Africa
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
CPT | 3 | 0 | 0 | 0 | 17 Feb 2020 |
JNB | 7 | 7 | 7 | 5 | 2 Mar 2020 |
South West Pacific
Route | Original Feb (FPW) | Original Mar (FPW) | Revised Feb (FPW) | Revised Mar (FPW) | Effective Date |
---|---|---|---|---|---|
ADL | 6 | 4 | 6 | 2 | 4 Feb 2020 |
AKL | 14 | 7 | 14 | 5 | 1 Mar 2020 |
BNE | 11 | 11 | 11 | 7 | 5 Mar 2020 |
CHC | 4 | 0 | 4 | 0 | |
MEL | 21 | 21 | 21 | 14 | 1 Mar 2020 |
PER | 10 | 10 | 10 | 5 | 1 Mar 2020 |
SYD | 28 | 28 | 28 | 18 | 3 Mar 2020 |
We will continue to provide flight updates when available. Should you have any questions or concerns, please do not hesitate to contact your Account Manager.
Yours Sincerely,
The Americas Commercial Sales Team